Segment | 2005-06 | 2005-06 (Change %) | 2004-05 | 2003-04 |
BioPharma | 4,708 | 31.88 | 3,570 | 2,752 |
BioServices | 720 | 69.29 | 425 | 275 |
BioAgri | 598 | 81.21 | 330 | 130 |
BioIndustrial | 375 | 17.19 | 320 | 238 |
Bioinformatics | 120 | 20.00 | 100 | 80 |
Total | 6,521 | 37.42 | 4,745 | 3,475 |
Biotech industry inches closer to $1.5 billion ($1.45 billion).
BioPharma sector crosses $1 billion ($1.046).
BioServices sector touches $160 million.
BioAgri sector crosses $130 million.
Industry records 37.42 percent growth.
Based on BioSpectrum-ABLE Industry survey 2006
No comments:
Post a Comment