Monday, June 11, 2007

Top 35 Biotech Companies 2006

Rank 06 Rank 05 Company Biotech Turnover (Rs Crore



2005-06 2004-05 2003-04
1 2 Serum Institute of India 703 505 491
2 1 Biocon 688 646.36 502
3 3 Panacea Biotec 437.82 217.29 149
4 5 Mahyco Monsanto Biotech 391.25 162.5
5 7 Rasi Seeds 309.49 86.87
6 4 Venkateshwara Hatcheries 280 188 88
7 6 Novo Nordisk 175 135 110
8 New Mahyco 117.76 166.4 54
9 8 Aventis Pharma 114.5 84.3 73
10 12 Indian Immunologicals 102.67 72.38 56.69
11 11 GlaxoSmithKline 94 77.82 61
12 15 Eli Lilly and Company 85 68.38 67.4
13 14 Novozymes 83 69 53
14 13 Shantha Biotechnics 82.26 66.41 31.06
15 9 Bharat Serums 78.05 81 79.68
16 New Intervet 65.52 60 52
17 New Nuziveedu Seeds 62.52 NA NA
18 New Ranbaxy 61 NA NA
19 19 Advanced Enzyme Technologies 56 39.55 30.1
20 16 Wockhardt 49.75
21 18 Bharat Biotech International 48.1 38.02 32.63
22 20 Biological E 43.93 36.25 38.37
23 New Rossari Biotech 41.2 33 24
24 New Dr Reddy’s 40 30 23
25 New Serum International 39 60 64
26 New Haffkine Bio-Pharmaceuticals 36.6 33.5 29.9
27 New Themis Medicare 33 25
28 17 BIBCOL 30.53 53.25 21.59
29 New Indovax 30 NA NA
30 New Nicholas Piramal 29.6 47.2 NA
31 New Excel Industries 22 19.11 9.76
32 New International Panaacea 21.5 17.2 16.21
33 New Hester Pharma 20.17 16.23 7.68
34 New Cadila Pharmaceuticals 17 14
35 New Maps India 15 22 16.66


Based on Bio-Spectrum ABLE Industry Survey 2006

No comments:

Google